Underwriting – Construction Classification Premium Adjustment Program
Updated Program Requirements Effective 10/1/25
Effective October 1, 2025, the New York Compensation Insurance Rating Board (NYCIRB) revised the Construction Classification Premium Adjustment Program (CPAP). CPAP is designed to provide a premium credit for eligible construction employers based on wage levels—helping address premium differences between employers performing similar construction operations but paying different hourly wages.
Under the revised program, CPAP credits are no longer based on a single wage threshold. Instead, credits are determined using class-specific wage calculations, derived from remuneration and hours worked. Eligible employers may qualify for a CPAP credit ranging from 10% to 25%, depending on wage levels and program criteria.
To qualify, a construction employer must generally have coverage that:
- Includes one or more eligible construction classifications (see list below)
- Is experience-rated (where applicable under NYCIRB rules
Important: CPAP criteria and calculations were updated effective 10/1/2025. Credits are no longer based on a single wage threshold of > $23.25 per hour. The revised program uses class-specific wage calculations based on prevailing wage, remuneration and hours worked. See table below for specifics.
What’s Changed Effective 10/1/2025
The revised CPAP program uses a class-code-based approach to evaluate wage levels. This means estimates must be supported with data that can be consistently reconciled later at audit. Lovell’s updated estimate approach reduces confusion by focusing on two core requirements:
1) Total Annualized Remuneration by Class Code. Provide total annualized remuneration for all class codes on the policy:
- Uncapped (do not cap by week)
- Straight time only (exclude overtime and double time)
2) Total Annualized Hours Worked (CPAP construction class codes only). Provide total annualized hours worked for CPAP construction-related class codes only.
How to Estimate Your Data
The estimate is for the 2026 year. If you are uncertain as to your 2026 estimated payrolls we recommend:
- If uncertain, use the current year as the starting point, where possible or your most recent 52 weeks to annualize payroll and hours
- Break payroll/remuneration out by class code
- Do not cap payroll by week
- Back out overtime/double time so straight-time remuneration is used
- Sum total hours worked by class code for CPAP construction classifications only
Average Hourly Wage Calculation (Class Code Basis)
The revised CPAP calculation uses an Average Hourly Wage (AHW) by class code:
AHW = Total Uncapped Straight-Time Remuneration / Total Hours Worked
This is why uncapped, straight-time remuneration and accurate hours are essential as they drive the estimated wage level and the potential credit.
Remuneration vs. Wages (Important)
Remuneration is not the same as wages. Remuneration generally includes all monies paid directly to employees, consistent with payroll rules used for workers’ compensation premium calculations. For example, in many cases, vacation pay is included in remuneration. If you have questions about what should be included, contact your Lovell underwriter.
Eligible Construction Classifications and Potential Credit
CPAP eligibility is tied to specific construction class codes (subject to NYCIRB program rules and updates), see table below which will be updated annually:
| Construction Classification Premium Adjustment Program-CPAP | |||||||
| Classification Code and Hourly Wage Table | |||||||
| Class | 10% Credit | 15% Credit | 20% Credit | 25% Credit | |||
| Code | From | To | From | To | From | To | Greater Than or Equal |
| 0042 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 3365 | $27.68 | $43.32 | $43.33 | $49.57 | $49.58 | $55.82 | $55.83 |
| 3724 | $38.00 | $55.98 | $55.99 | $63.17 | $63.18 | $70.36 | $70.37 |
| 3726 | $39.35 | $57.83 | $57.84 | $65.22 | $65.23 | $72.61 | $72.62 |
| 3737 | $44.23 | $65.40 | $65.41 | $73.87 | $73.88 | $82.34 | $82.35 |
| 5000 | $39.83 | $54.34 | $54.35 | $60.14 | $60.15 | $65.94 | $65.95 |
| 5022 | $39.83 | $54.34 | $54.35 | $60.14 | $60.15 | $65.94 | $65.95 |
| 5037 | $33.80 | $50.58 | $50.59 | $57.29 | $57.30 | $64.00 | $64.01 |
| 5040 | $36.76 | $70.82 | $70.83 | $84.44 | $84.45 | $98.06 | $98.07 |
| 5057 | $36.76 | $70.82 | $70.83 | $84.44 | $84.45 | $98.06 | $98.07 |
| 5059 | $36.76 | $70.82 | $70.83 | $84.44 | $84.45 | $98.06 | $98.07 |
| 5102 | $31.44 | $51.60 | $51.61 | $59.66 | $59.67 | $67.72 | $67.73 |
| 5160 | $62.39 | $72.83 | $72.84 | $77.01 | $77.02 | $81.18 | $81.19 |
| 5183 | $43.53 | $59.92 | $59.93 | $66.47 | $66.48 | $73.02 | $73.03 |
| 5184 | $37.65 | $54.71 | $54.72 | $61.53 | $61.54 | $68.35 | $68.36 |
| 5188 | $45.06 | $57.71 | $57.72 | $62.77 | $62.78 | $67.83 | $67.84 |
| 5190 | $44.75 | $53.38 | $53.39 | $56.83 | $56.84 | $60.28 | $60.29 |
| 5193 | $43.53 | $59.92 | $59.93 | $66.47 | $66.48 | $73.02 | $73.03 |
| 5213 | $27.68 | $49.72 | $49.73 | $58.53 | $58.54 | $67.34 | $67.35 |
| 5221 | $27.68 | $49.72 | $49.73 | $58.53 | $58.54 | $67.34 | $67.35 |
| 5222 | $36.76 | $61.67 | $61.68 | $71.63 | $71.64 | $81.59 | $81.60 |
| 5223 | $27.68 | $49.72 | $49.73 | $58.53 | $58.54 | $67.34 | $67.35 |
| 5348 | $39.83 | $54.34 | $54.35 | $60.14 | $60.15 | $65.94 | $65.95 |
| 5402 | $27.68 | $48.26 | $48.27 | $56.49 | $56.50 | $64.72 | $64.73 |
| 5403 | $31.44 | $51.60 | $51.61 | $59.66 | $59.67 | $67.72 | $67.73 |
| 5428 | $31.44 | $51.60 | $51.61 | $59.66 | $59.67 | $67.72 | $67.73 |
| 5429 | $31.44 | $51.60 | $51.61 | $59.66 | $59.67 | $67.72 | $67.73 |
| 5443 | $27.68 | $49.72 | $49.73 | $58.53 | $58.54 | $67.34 | $67.35 |
| 5445 | $31.44 | $51.60 | $51.61 | $59.66 | $59.67 | $67.72 | $67.73 |
| 5462 | $34.68 | $51.96 | $51.97 | $58.87 | $58.88 | $65.78 | $65.79 |
| 5473 | $27.68 | $37.97 | $37.98 | $42.08 | $42.09 | $46.19 | $46.20 |
| 5474 | $30.00 | $42.28 | $42.29 | $47.19 | $47.20 | $52.10 | $52.11 |
| 5479 | $37.65 | $54.71 | $54.72 | $61.53 | $61.54 | $68.35 | $68.36 |
| 5480 | $27.68 | $48.26 | $48.27 | $56.49 | $56.50 | $64.72 | $64.73 |
| 5491 | $33.80 | $44.18 | $44.19 | $48.33 | $48.34 | $52.48 | $52.49 |
| 5506 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 5507 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 5508 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 5536 | $30.00 | $46.17 | $46.18 | $52.64 | $52.65 | $59.11 | $59.12 |
| 5538 | $34.10 | $48.22 | $48.23 | $53.87 | $53.88 | $59.52 | $59.53 |
| 5545 | $36.00 | $46.63 | $46.64 | $50.88 | $50.89 | $55.13 | $55.14 |
| 5547 | $30.00 | $43.63 | $43.64 | $49.08 | $49.09 | $54.53 | $54.54 |
| 5606 | $44.23 | $65.40 | $65.41 | $73.87 | $73.88 | $82.34 | $82.35 |
| 5610 | $27.68 | $36.47 | $36.48 | $39.98 | $39.99 | $43.49 | $43.50 |
| 5645 | $25.15 | $35.20 | $35.21 | $39.22 | $39.23 | $43.24 | $43.25 |
| 5648 | $27.68 | $49.72 | $49.73 | $58.53 | $58.54 | $67.34 | $67.35 |
| 5651 | $25.15 | $35.20 | $35.21 | $39.22 | $39.23 | $43.24 | $43.25 |
| 5701 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 5703 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 5709 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6003 | $31.44 | $59.01 | $59.02 | $70.03 | $70.04 | $81.06 | $81.07 |
| 6005 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6017 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6018 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6045 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6204 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6216 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6217 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6229 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6233 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6235 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6251 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6252 | $36.76 | $61.67 | $61.68 | $71.63 | $71.64 | $81.59 | $81.60 |
| 6306 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6319 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 6325 | $30.00 | $46.00 | $46.01 | $52.40 | $52.41 | $58.80 | $58.81 |
| 6400 | $36.76 | $47.86 | $47.87 | $52.29 | $52.30 | $56.73 | $56.74 |
| 6701 | $36.76 | $70.82 | $70.83 | $84.44 | $84.45 | $98.06 | $98.07 |
| 7536 | $30.00 | $46.00 | $46.01 | $52.40 | $52.41 | $58.80 | $58.81 |
| 7538 | $19.64 | $45.11 | $45.12 | $55.29 | $55.30 | $65.48 | $65.49 |
| 7601 | $19.64 | $45.11 | $45.12 | $55.29 | $55.30 | $65.48 | $65.49 |
| 7855 | $36.76 | $70.82 | $70.83 | $84.44 | $84.45 | $98.06 | $98.07 |
| 8227 | $44.23 | $65.40 | $65.41 | $73.87 | $73.88 | $82.34 | $82.35 |
| 9526 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 9527 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 9534 | $44.23 | $65.40 | $65.41 | $73.87 | $73.88 | $82.34 | $82.35 |
| 9539 | $27.68 | $57.13 | $57.14 | $68.90 | $68.91 | $80.68 | $80.69 |
| 9545 | $33.80 | $44.18 | $44.19 | $48.33 | $48.34 | $52.48 | $52.49 |
| 9549 | $33.80 | $44.18 | $44.19 | $48.33 | $48.34 | $52.48 | $52.49 |
| 9553 | $33.80 | $60.19 | $60.20 | $70.74 | $70.75 | $81.29 | $81.30 |
Submission Timing and Processing
- Renewals will initially be issued without the revised CPAP estimated credit until data is submitted and reviewed. You have to the 6 month point in your policy renewal to submit your estimate data to see if you qualify and have your policy rebilled. Submissions 6 months after renewal will be calculated at time of audit.
- Once your estimate is submitted, NYSIF/NYCIRB will review and, if approved, issue an updated credit and rebill.
- Final CPAP credit is confirmed at audit, based on actual records.
Need Help?
Lovell is here to assist you through the updated CPAP submission process. Call the Lovell Underwriting Department: 212-709-8650, or contact your Lovell underwriter directly.
